No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 714 | +104 |
2 | 13 Feb 2025 | 610 | +13 |
3 | 6 Feb 2025 | 597 | -13 |
4 | 1 Feb 2025 | 610 | -104 |
5 | 30 Jan 2025 | 714 | +104 |
6 | 13 Jan 2025 | 610 | -104 |
7 | 7 Jan 2025 | 714 | +78 |
8 | 3 Jan 2025 | 636 | -78 |
9 | 25 Dec 2024 | 714 | +104 |
10 | 20 Dec 2024 | 610 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |