No | Time | Price | Change |
---|---|---|---|
1 | 25 May 2025 | 303 | -48 |
2 | 2 Mar 2025 | 351 | -16 |
3 | 24 Feb 2025 | 367 | -32 |
4 | 14 Feb 2025 | 399 | -1200 |
5 | 13 Feb 2025 | 1599 | +1200 |
6 | 3 Feb 2025 | 399 | -80 |
7 | 20 Jan 2025 | 479 | +80 |
8 | 11 Jan 2025 | 399 | -80 |
9 | 7 Jan 2025 | 479 | +48 |
10 | 4 Jan 2025 | 431 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |