No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 199 | +50 |
2 | 14 Jun 2025 | 149 | +40 |
3 | 25 May 2025 | 109 | -40 |
4 | 4 Mar 2025 | 149 | -50 |
5 | 22 Feb 2025 | 199 | -140 |
6 | 13 Feb 2025 | 339 | +5 |
7 | 6 Feb 2025 | 334 | -5 |
8 | 31 Jan 2025 | 339 | -60 |
9 | 20 Jan 2025 | 399 | +60 |
10 | 16 Jan 2025 | 339 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |