No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 199 | -300 |
2 | 7 Jul 2025 | 499 | +350 |
3 | 14 Jun 2025 | 149 | +40 |
4 | 25 May 2025 | 109 | -40 |
5 | 4 Mar 2025 | 149 | -50 |
6 | 22 Feb 2025 | 199 | -140 |
7 | 14 Feb 2025 | 339 | +5 |
8 | 6 Feb 2025 | 334 | -5 |
9 | 31 Jan 2025 | 339 | -60 |
10 | 20 Jan 2025 | 399 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |