No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 367 | -432 |
2 | 7 Jul 2025 | 799 | +432 |
3 | 14 Jun 2025 | 367 | -168 |
4 | 13 Jun 2025 | 535 | +168 |
5 | 25 May 2025 | 367 | -168 |
6 | 1 Mar 2025 | 535 | +80 |
7 | 15 Feb 2025 | 455 | +8 |
8 | 7 Feb 2025 | 447 | -8 |
9 | 31 Jan 2025 | 455 | -80 |
10 | 21 Jan 2025 | 535 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |