No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 199 | -300 |
2 | 7 Jul 2025 | 499 | +300 |
3 | 24 Feb 2025 | 199 | -160 |
4 | 1 Feb 2025 | 359 | -65 |
5 | 20 Jan 2025 | 424 | +65 |
6 | 13 Jan 2025 | 359 | -65 |
7 | 7 Jan 2025 | 424 | +45 |
8 | 3 Jan 2025 | 379 | -45 |
9 | 28 Dec 2024 | 424 | +65 |
10 | 15 Dec 2024 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |