No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 499 | +10 |
2 | 19 Jun 2025 | 489 | -10 |
3 | 11 Jun 2025 | 499 | -300 |
4 | 13 May 2025 | 799 | +190 |
5 | 1 May 2025 | 609 | -190 |
6 | 22 Apr 2025 | 799 | -200 |
7 | 9 Apr 2025 | 999 | +400 |
8 | 3 Apr 2025 | 599 | -50 |
9 | 20 Mar 2025 | 649 | +50 |
10 | 1 Mar 2025 | 599 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |