No | Time | Price | Change |
---|---|---|---|
1 | 30 Jun 2025 | 499 | +10 |
2 | 27 Jun 2025 | 489 | -510 |
3 | 27 Jun 2025 | 999 | +510 |
4 | 19 Jun 2025 | 489 | -10 |
5 | 10 Jun 2025 | 499 | -300 |
6 | 13 May 2025 | 799 | -200 |
7 | 1 May 2025 | 999 | +200 |
8 | 22 Apr 2025 | 799 | -200 |
9 | 9 Apr 2025 | 999 | +400 |
10 | 3 Apr 2025 | 599 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |