No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 299 | -30 |
2 | 3 Jul 2025 | 329 | +30 |
3 | 19 Jun 2025 | 299 | -48 |
4 | 18 Jun 2025 | 347 | +48 |
5 | 13 May 2025 | 299 | -300 |
6 | 12 May 2025 | 599 | +300 |
7 | 10 May 2025 | 299 | -120 |
8 | 10 May 2025 | 419 | +120 |
9 | 3 May 2025 | 299 | -300 |
10 | 1 May 2025 | 599 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |