No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 372 | -2 |
2 | 14 Jul 2025 | 374 | -125 |
3 | 14 Jul 2025 | 499 | +125 |
4 | 5 Jul 2025 | 374 | +75 |
5 | 5 Jul 2025 | 299 | -75 |
6 | 1 Jul 2025 | 374 | +75 |
7 | 1 Jul 2025 | 299 | -75 |
8 | 29 Jun 2025 | 374 | -125 |
9 | 29 Jun 2025 | 499 | +125 |
10 | 29 Jun 2025 | 374 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.5/5 |