No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 3269 | -114 |
2 | 27 Apr 2025 | 3383 | +250 |
3 | 25 Apr 2025 | 3133 | -286 |
4 | 4 Jan 2025 | 3419 | -114 |
5 | 7 Nov 2024 | 3533 | +200 |
6 | 28 Oct 2024 | 3333 | +200 |
7 | 25 Oct 2024 | 3133 | -200 |
8 | 9 Oct 2024 | 3333 | +200 |
9 | 7 Oct 2024 | 3133 | -200 |
10 | 1 Oct 2024 | 3333 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |