No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 731 | -243 |
2 | 9 Jul 2025 | 974 | -227 |
3 | 5 May 2025 | 1201 | -98 |
4 | 9 Nov 2024 | 1299 | +139 |
5 | 28 Oct 2024 | 1160 | +62 |
6 | 26 Oct 2024 | 1098 | -21 |
7 | 25 Oct 2024 | 1119 | -41 |
8 | 9 Oct 2024 | 1160 | +41 |
9 | 6 Oct 2024 | 1119 | -41 |
10 | 17 Sep 2024 | 1160 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |