
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 1150 | +242 |
| 2 | 3 Aug 2026 | 908 | -8 |
| 3 | 28 Jul 2026 | 916 | -234 |
| 4 | 11 Jul 2026 | 1150 | +154 |
| 5 | 23 Jun 2026 | 996 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
Flipkart Reviews | 30 |
Flipkart Rating | 4.3/5 |
| Lowest Price Detected | ₹ 908 |
| Lowest Price Date | 3 aug 2026 |
| Best Price Was About | 6 days ago |
| Highest Price Detected | ₹ 1257 |
| Highest Price Date | 5 feb 2026 |
| Hightest Price Was About | 6 months ago |
| Price History Available Since | 3 Jun 2025 |
The current price is ₹1,150, which is ₹242 (26.7%) higher than the best price of ₹908 last seen on 3 Aug 2026. Over the 433 day price history period, prices have ranged from ₹908 to ₹1,257, with an average of ₹1,126. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 2 this month, and 14 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,115, trending lower, making this potentially a good time to wait for an even better deal.