No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 749 | -50 |
2 | 1 Jul 2025 | 799 | +50 |
3 | 26 Jun 2025 | 749 | -50 |
4 | 23 Jun 2025 | 799 | +50 |
5 | 18 Jun 2025 | 749 | -50 |
6 | 13 Jun 2025 | 799 | +50 |
7 | 5 Jun 2025 | 749 | -50 |
8 | 4 Jun 2025 | 799 | -150 |
9 | 3 Jun 2025 | 949 | +200 |
10 | 1 Jun 2025 | 749 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |