No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 749 | -1750 |
2 | 13 Jul 2025 | 2499 | +1750 |
3 | 11 Jul 2025 | 749 | -50 |
4 | 1 Jul 2025 | 799 | +50 |
5 | 25 Jun 2025 | 749 | -50 |
6 | 23 Jun 2025 | 799 | +50 |
7 | 18 Jun 2025 | 749 | -50 |
8 | 13 Jun 2025 | 799 | +50 |
9 | 5 Jun 2025 | 749 | -50 |
10 | 4 Jun 2025 | 799 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |