
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 18 Nov 2025 | 920 | -579 |
| 2 | 17 Feb 2025 | 1499.5 | +250 |
| 3 | 4 Feb 2025 | 1249.5 | -250 |
| 4 | 30 Jan 2025 | 1499.5 | +250 |
| 5 | 1 Jan 2025 | 1249.5 | +249 |
| 6 | 25 Dec 2024 | 1000 | -249 |
| 7 | 17 Dec 2024 | 1249.5 | +249 |
| 8 | 17 Dec 2024 | 1000 | -249 |
| 9 | 17 Dec 2024 | 1249.5 | +249 |
| 10 | 14 Dec 2024 | 1000 |
Awesome! The current price of ₹920 is at its best ever level. Over the 481 day price history period, prices have ranged from ₹920 to ₹1,499.5, with an average of ₹1,253. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 12 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹862, trending lower, making this potentially a good time to wait for an even better deal.