
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 7 Aug 2026 | 1749 | -100 |
| 2 | 25 Jul 2026 | 1849 | -350 |
| 3 | 18 Jul 2026 | 2199 | +350 |
| 4 | 11 Jul 2026 | 1849 | -50 |
| 5 | 5 Jul 2025 | 1899 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 4.7/5 |
| Lowest Price Detected | ₹ 1669 |
| Lowest Price Date | 28 jun 2025 |
| Best Price Was About | 1 year ago |
| Highest Price Detected | ₹ 2199 |
| Highest Price Date | 18 jul 2026 |
| Hightest Price Was About | 3 weeks ago |
| Price History Available Since | 20 May 2025 |
The current price is ₹1,749, which is ₹80 (4.8%) higher than the best price of ₹1,669 last seen on 3 Jun 2025. Over the 444 day price history period, prices have ranged from ₹1,669 to ₹2,199, with an average of ₹1,916. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 3 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,696, trending lower, making this potentially a good time to wait for an even better deal.