
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 26 Nov 2025 | 6997 | 0 |
| 2 | 3 Nov 2025 | 6997 | +363 |
| 3 | 1 Nov 2025 | 6634 | -365 |
| 4 | 25 Oct 2025 | 6999 | -299 |
| 5 | 21 Oct 2025 | 7298 | +37 |
| 6 | 20 Oct 2025 | 7261 | +365 |
| 7 | 10 Oct 2025 | 6896 | +48 |
| 8 | 2 Oct 2025 | 6848 | -149 |
| 9 | 29 Sep 2025 | 6997 | +198 |
| 10 | 28 Sep 2025 | 6799 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 37 |
Flipkart Rating | 4/5 |
| Lowest Price Detected | ₹ 6634 |
| Lowest Price Date | 1 nov 2025 |
| Best Price Was About | 4 weeks ago |
| Price History Available Since | 14 May 2025 |
The current price is ₹6,997, which is ₹363 (5.5%) higher than the best price of ₹6,634 last seen on 1 Nov 2025. Over the 196 day price history period, prices have ranged from ₹6,634 to ₹8,996, with an average of ₹7,267. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 1 this month, and 39 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹6,761, trending lower, making this potentially a good time to wait for an even better deal.