No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 2520 | +180 |
2 | 16 Jul 2025 | 2340 | -360 |
3 | 23 May 2025 | 2700 | -360 |
4 | 17 May 2025 | 3060 | +180 |
5 | 1 May 2025 | 2880 | -360 |
6 | 28 Apr 2025 | 3240 | +180 |
7 | 25 Apr 2025 | 3060 | -180 |
8 | 24 Apr 2025 | 3240 | +180 |
9 | 22 Apr 2025 | 3060 | -180 |
10 | 9 Apr 2025 | 3240 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |