No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 310 | -40 |
2 | 2 Jul 2025 | 350 | +45 |
3 | 24 Jun 2025 | 305 | -9 |
4 | 19 May 2025 | 314 | -35 |
5 | 4 May 2025 | 349 | -350 |
6 | 27 Mar 2025 | 699 | +350 |
7 | 25 Mar 2025 | 349 | +35 |
8 | 12 Mar 2025 | 314 | -335 |
9 | 1 Mar 2025 | 649 | -44 |
10 | 20 Feb 2025 | 693 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |