
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 5 Jun 2026 | 998 | 0 |
| 2 | 30 May 2026 | 998 | -445 |
| 3 | 28 Apr 2026 | 1443 | +23 |
| 4 | 21 Apr 2026 | 1420 | +4 |
| 5 | 18 Apr 2026 | 1416 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Lowest Price Detected | ₹ 998 |
| Lowest Price Date | 5 jun 2026 |
| Best Price Was About | just now |
| Highest Price Detected | ₹ 1744 |
| Highest Price Date | 25 sep 2025 |
| Hightest Price Was About | 8 months ago |
| Price History Available Since | 7 Sep 2025 |
Fantastic! The current price of ₹998 is at its best ever level. Over the 271 day price history period, prices have ranged from ₹998 to ₹1,744, with an average of ₹1,393. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 9 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹923, trending lower, making this potentially a good time to wait for an even better deal.