
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 21 Nov 2025 | 247 | 0 |
| 2 | 19 Nov 2025 | 247 | -117 |
| 3 | 8 Nov 2025 | 364 | +4 |
| 4 | 4 Nov 2025 | 360 | -16 |
| 5 | 3 Nov 2025 | 376 | +16 |
| 6 | 31 Oct 2025 | 360 | +30 |
| 7 | 29 Oct 2025 | 330 | -12 |
| 8 | 28 Oct 2025 | 342 | -18 |
| 9 | 28 Oct 2025 | 360 | +30 |
| 10 | 25 Oct 2025 | 330 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Reviews | 9 |
Flipkart Rating | 4.1/5 |
| Lowest Price Detected | ₹ 247 |
| Lowest Price Date | 21 nov 2025 |
| Best Price Was About | just now |
| Price History Available Since | 18 May 2025 |
Exciting update! The current price of ₹247 is at its best ever level. Over the 187 day price history period, prices have ranged from ₹247 to ₹394, with an average of ₹353. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 8 this month, and 34 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹232, trending lower, making this potentially a good time to wait for an even better deal.