No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 337 | +22 |
2 | 30 May 2025 | 315 | -22 |
3 | 29 May 2025 | 337 | +38 |
4 | 18 May 2025 | 299 | -38 |
5 | 26 Apr 2025 | 337 | +38 |
6 | 3 Apr 2025 | 299 | -40 |
7 | 12 Mar 2025 | 339 | +40 |
8 | 3 Mar 2025 | 299 | -40 |
9 | 1 Mar 2025 | 339 | -20 |
10 | 17 Feb 2025 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |