No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 749 | +50 |
2 | 30 May 2025 | 699 | -50 |
3 | 27 May 2025 | 749 | +30 |
4 | 26 May 2025 | 719 | -30 |
5 | 2 Apr 2025 | 749 | -100 |
6 | 12 Mar 2025 | 849 | +100 |
7 | 1 Mar 2025 | 749 | -150 |
8 | 17 Feb 2025 | 899 | +150 |
9 | 6 Feb 2025 | 749 | -150 |
10 | 4 Feb 2025 | 899 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |