
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 5 Dec 2025 | 3509 | 0 |
| 2 | 2 Dec 2025 | 3509 | -240 |
| 3 | 1 Dec 2025 | 3749 | -250 |
| 4 | 5 Nov 2025 | 3999 | +465 |
| 5 | 30 Oct 2025 | 3534 | -9465 |
| 6 | 25 Oct 2025 | 12999 | +9465 |
| 7 | 20 Oct 2025 | 3534 | -9465 |
| 8 | 16 Oct 2025 | 12999 | +9466 |
| 9 | 11 Oct 2025 | 3533 | -236 |
| 10 | 10 Oct 2025 | 3769 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 4/5 |
| Lowest Price Detected | ₹ 3509 |
| Lowest Price Date | 5 dec 2025 |
| Best Price Was About | just now |
| Price History Available Since | 1 Apr 2025 |
Great news for shoppers! The current price of ₹3,509 is at its best ever level. Over the 248 day price history period, prices have ranged from ₹3,509 to ₹12,999, with an average of ₹6,799. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 1 this month, and 26 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹2,560, trending lower, making this potentially a good time to wait for an even better deal.