No | Time | Price | Change |
---|---|---|---|
1 | 19 Jul 2025 | 1199 | +50 |
2 | 14 Jul 2025 | 1149 | -1350 |
3 | 19 Jun 2025 | 2499 | +1300 |
4 | 18 Jun 2025 | 1199 | +200 |
5 | 1 May 2025 | 999 | -200 |
6 | 1 Apr 2025 | 1199 | +60 |
7 | 23 Mar 2025 | 1139 | -60 |
8 | 21 Mar 2025 | 1199 | +50 |
9 | 12 Mar 2025 | 1149 | +10 |
10 | 6 Mar 2025 | 1139 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.7/5 |