



| No | Date | Price | Change |
|---|---|---|---|
| 1 | 21 Nov 2025 | 401 | -115 |
| 2 | 7 Jul 2025 | 516 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
Flipkart Reviews | 1 |
Flipkart Rating | 3.3/5 |
| Lowest Price Detected | ₹ 401 |
| Lowest Price Date | 21 nov 2025 |
| Best Price Was About | 5 hours ago |
| Price History Available Since | 7 Jul 2025 |









 Charging PCB Complete Flex-picture-21](https://pimg.cheapestinindia.com/product/1/ooo/_HH-/XXX/8/webp/256x256/6kmyyyazimagnx3qriginal-nector-oging-connts-char-componeh-all-ic-s22-witg-galaxy1-samsuns/c/0/d/are-partobile-sp/xif0q/mom/imageixcart.cinim2.fl_HH-rukm.jpeg)














