
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 28 Jun 2026 | 4505 | 0 |
| 2 | 25 Jun 2026 | 4505 | +302 |
| 3 | 17 Jun 2026 | 4203 | +136 |
| 4 | 16 Jun 2026 | 4067 | -652 |
| 5 | 10 Jun 2026 | 4719 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Lowest Price Detected | ₹ 3724 |
| Lowest Price Date | 26 feb 2026 |
| Best Price Was About | 4 months ago |
| Highest Price Detected | ₹ 4997 |
| Highest Price Date | 19 dec 2025 |
| Hightest Price Was About | 6 months ago |
| Price History Available Since | 17 May 2025 |
The current price is ₹4,505, which is ₹781 (21.0%) higher than the best price of ₹3,724 last seen on 26 Feb 2026. Over the 407 day price history period, prices have ranged from ₹3,724 to ₹4,997, with an average of ₹4,375. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 12 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹4,378, trending lower, making this potentially a good time to wait for an even better deal.