No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 599 | -100 |
2 | 7 Nov 2024 | 699 | +210 |
3 | 31 Oct 2024 | 489 | -154 |
4 | 30 Oct 2024 | 643 | +189 |
5 | 29 Oct 2024 | 454 | -35 |
6 | 28 Oct 2024 | 489 | +35 |
7 | 27 Oct 2024 | 454 | -35 |
8 | 27 Oct 2024 | 489 | -70 |
9 | 25 Oct 2024 | 559 | -84 |
10 | 4 Oct 2024 | 643 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |