
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 20 Nov 2025 | 990 | -49 |
| 2 | 1 Nov 2025 | 1039 | -55 |
| 3 | 1 Nov 2025 | 1094 | +55 |
| 4 | 30 Oct 2025 | 1039 | +40 |
| 5 | 27 Oct 2025 | 999 | -95 |
| 6 | 25 Oct 2025 | 1094 | +118 |
| 7 | 10 Oct 2025 | 976 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
| Brand | |
Amazon Reviews | 141 |
Amazon Rating | 3.8/5 |
| Lowest Price Detected | ₹ 976 |
| Lowest Price Date | 10 oct 2025 |
| Best Price Was About | 1 month ago |
| Price History Available Since | 1 May 2025 |
The current price is ₹990, which is ₹14 (1.4%) higher than the best price of ₹976 last seen on 10 Oct 2025. Over the 203 day price history period, prices have ranged from ₹976 to ₹1,099, with an average of ₹1,047. The pricing has been quite stable with low volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 5 this month, and 20 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹978, trending lower, making this potentially a good time to wait for an even better deal.