
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 22 Nov 2025 | 8674 | 0 |
| 2 | 22 Sep 2025 | 8674 | -1334 |
| 3 | 16 Sep 2025 | 10008 | -3337 |
| 4 | 18 Aug 2025 | 13345 | +3337 |
| 5 | 13 Aug 2025 | 10008.75 | -3337 |
| 6 | 11 Aug 2025 | 13345 | +3337 |
| 7 | 31 Jul 2025 | 10008.75 | -3337 |
| 8 | 17 Jul 2025 | 13345 | +2669 |
| 9 | 10 Jul 2025 | 10676 | -2669 |
| 10 | 6 Jul 2025 | 13345 |
Exciting update! The current price of ₹8,674 is at its best ever level. Over the 486 day price history period, prices have ranged from ₹8,674 to ₹13,345, with an average of ₹11,709. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 26 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹8,207, trending lower, making this potentially a good time to wait for an even better deal.