
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 28 Nov 2025 | 15396 | 0 |
| 2 | 22 Sep 2025 | 15396 | -2200 |
| 3 | 16 Sep 2025 | 17596 | -4399 |
| 4 | 18 Aug 2025 | 21995 | +2200 |
| 5 | 13 Aug 2025 | 19795.5 | -2200 |
| 6 | 11 Aug 2025 | 21995 | +2200 |
| 7 | 31 Jul 2025 | 19795.5 | -2200 |
| 8 | 17 Jul 2025 | 21995 | +2200 |
| 9 | 10 Jul 2025 | 19795.5 | -2200 |
| 10 | 6 Jul 2025 | 21995 |
Great news for shoppers! The current price of ₹15,396 is at its best ever level. Over the 492 day price history period, prices have ranged from ₹15,396 to ₹21,995, with an average of ₹20,462. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 21 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹14,736, trending lower, making this potentially a good time to wait for an even better deal.