No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 479 | -20 |
2 | 6 Jul 2025 | 499 | +150 |
3 | 6 Jul 2025 | 349 | -150 |
4 | 4 Jul 2025 | 499 | +150 |
5 | 4 Jul 2025 | 349 | -150 |
6 | 25 Jun 2025 | 499 | +150 |
7 | 25 Jun 2025 | 349 | -150 |
8 | 20 Jun 2025 | 499 | +150 |
9 | 18 Jun 2025 | 349 | -25 |
10 | 14 Jun 2025 | 374 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |