No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 2159 | -400 |
2 | 7 Jul 2025 | 2559 | +80 |
3 | 7 Jul 2025 | 2479 | +160 |
4 | 25 Jun 2025 | 2319 | -160 |
5 | 23 Jun 2025 | 2479 | +160 |
6 | 18 Jun 2025 | 2319 | -160 |
7 | 14 Jun 2025 | 2479 | +240 |
8 | 14 Jun 2025 | 2239 | -240 |
9 | 3 Jun 2025 | 2479 | +480 |
10 | 30 May 2025 | 1999 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |