No | Time | Price | Change |
---|---|---|---|
1 | 14 Jul 2025 | 237 | +8 |
2 | 12 Jul 2025 | 229 | -20 |
3 | 10 Jul 2025 | 249 | +12 |
4 | 1 Jul 2025 | 237 | -22 |
5 | 1 Jul 2025 | 259 | +1 |
6 | 27 Jun 2025 | 258 | -1 |
7 | 24 Jun 2025 | 259 | -2 |
8 | 12 Jun 2025 | 261 | -39 |
9 | 2 Jun 2025 | 300 | +70 |
10 | 31 May 2025 | 230 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |