No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 7350 | -3150 |
2 | 15 Jul 2025 | 10500 | +4200 |
3 | 14 Jul 2025 | 6300 | -4200 |
4 | 12 Jul 2025 | 10500 | +4200 |
5 | 11 Jul 2025 | 6300 | -2100 |
6 | 7 Jul 2025 | 8400 | +2100 |
7 | 1 Jul 2025 | 6300 | -1050 |
8 | 25 Jun 2025 | 7350 | -1050 |
9 | 24 Jun 2025 | 8400 | +1050 |
10 | 20 Jun 2025 | 7350 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Ideal For | Male |