
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 23 Nov 2025 | 3343.12 | 0 |
| 2 | 22 Nov 2025 | 3343.12 | -152 |
| 3 | 18 Nov 2025 | 3495.08 | -304 |
| 4 | 17 Nov 2025 | 3799 | +304 |
| 5 | 15 Nov 2025 | 3495.08 | -304 |
| 6 | 27 Oct 2025 | 3799 | +304 |
| 7 | 30 Sep 2025 | 3495.08 | +16 |
| 8 | 14 Sep 2025 | 3479 | -200 |
| 9 | 12 Sep 2025 | 3679 | -320 |
| 10 | 18 Aug 2025 | 3999 |
Great news for shoppers! The current price of ₹3,343.12 is at its best ever level. Over the 485 day price history period, prices have ranged from ₹3,343.12 to ₹4,945, with an average of ₹3,811. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 2 price changes this week, 4 this month, and 21 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹3,183, trending lower, making this potentially a good time to wait for an even better deal.