

| No | Time | Price | Change |
|---|---|---|---|
| 1 | 30 Oct 2025 | 549 | 0 |
| 2 | 29 Oct 2025 | 549 |
| Feature | Value |
|---|---|
| Store | Amazon.in |
Amazon Reviews | 21 |
Amazon Rating | 4.2/5 |
| Lowest Price Detected | ₹ 549 |
| Lowest Price Date | 30 oct 2025 |
| Best Price Was About | just now |
| Price History Available Since | 29 Oct 2025 |


![Harika Millet Biscuit (Ragi, Jowar, Bajra) Gluten Free [Combo Pack 7 * 40gms]-picture-12](https://pimg.cheapestinindia.com/product/1/ooo/_HH-/XXX/8/webp/256x256/UL320_TFL._AC_81C8amGKmages/I/on.com/idia-amaz_HH-m.me.jpg)


























