| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Aug 2026 | 9951 | 0 |
| 2 | 27 Mar 2026 | 9951 | +697 |
| 3 | 14 Mar 2026 | 9254 | -697 |
| 4 | 24 Feb 2026 | 9951 | +2753 |
| 5 | 21 Feb 2026 | 7198 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Lowest Price Detected | ₹ 7198 |
| Lowest Price Date | 21 feb 2026 |
| Best Price Was About | 6 months ago |
| Highest Price Detected | ₹ 9979 |
| Highest Price Date | 1 nov 2025 |
| Hightest Price Was About | 9 months ago |
| Price History Available Since | 30 Aug 2025 |
The current price is ₹9,951, which is ₹2,753 (38.2%) higher than the best price of ₹7,198 last seen on 21 Feb 2026. Over the 345 day price history period, prices have ranged from ₹7,198 to ₹9,979, with an average of ₹9,516. The pricing shows moderate volatility, with prices remaining relatively stable overall. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 12 over the past year. The price direction is uncertain, so monitor the situation for a few more days before making a decision.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹9,673, trending lower, making this potentially a good time to wait for an even better deal.