No | Time | Price | Change |
---|---|---|---|
1 | 8 Oct 2025 | 894 | -105 |
2 | 2 Oct 2025 | 999 | -100 |
3 | 1 Oct 2025 | 1099 | +100 |
4 | 30 Sep 2025 | 999 | +50 |
5 | 28 Sep 2025 | 949 | -50 |
6 | 22 Sep 2025 | 999 | -100 |
7 | 31 Aug 2025 | 1099 | +150 |
8 | 29 Aug 2025 | 949 | -40 |
9 | 27 Aug 2025 | 989 | -110 |
10 | 24 Aug 2025 | 1099 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
Amazon Reviews | 1366 |
Amazon Rating | 4.2/5 |
Lowest Price Detected | ₹ 894 |
Lowest Price Date | 8 oct 2025 |
Best Price Was About | 4 hours ago |
Price History Available Since | 6 May 2025 |
Good news! The current price of ₹894 is at its best ever level. Over the 155 day price history period, prices have ranged from ₹894 to ₹2,521, with an average of ₹1,361. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there has been 1 price change this week, 5 this month, and 47 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹731, trending lower, making this potentially a good time to wait for an even better deal.