No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 649 | -1850 |
2 | 13 Jul 2025 | 2499 | +1850 |
3 | 3 Jul 2025 | 649 | -50 |
4 | 14 Jun 2025 | 699 | +38 |
5 | 14 Jun 2025 | 661 | -38 |
6 | 9 Apr 2025 | 699 | -25 |
7 | 7 Apr 2025 | 724 | -1775 |
8 | 7 Apr 2025 | 2499 | +1775 |
9 | 3 Apr 2025 | 724 | +25 |
10 | 28 Mar 2025 | 699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |