No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 411 | -238 |
2 | 8 Jul 2025 | 649 | +239 |
3 | 5 Jul 2025 | 410 | -239 |
4 | 1 Jul 2025 | 649 | +250 |
5 | 13 Jun 2025 | 399 | +4 |
6 | 11 Jun 2025 | 395 | -4 |
7 | 1 Jun 2025 | 399 | -120 |
8 | 31 May 2025 | 519 | +108 |
9 | 13 May 2025 | 411 | +12 |
10 | 1 May 2025 | 399 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.8/5 |