
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 21 Nov 2025 | 2393 | +152 |
| 2 | 21 Nov 2025 | 2241 | -418 |
| 3 | 19 Nov 2025 | 2659 | +304 |
| 4 | 14 Nov 2025 | 2355 | +152 |
| 5 | 13 Nov 2025 | 2203 | +152 |
| 6 | 7 Nov 2025 | 2051 | +114 |
| 7 | 6 Nov 2025 | 1937 | -1862 |
| 8 | 6 Nov 2025 | 3799 | +1938 |
| 9 | 2 Nov 2025 | 1861 | -152 |
| 10 | 31 Oct 2025 | 2013 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
| Lowest Price Detected | ₹ 1101 |
| Lowest Price Date | 3 may 2025 |
| Best Price Was About | 7 months ago |
| Price History Available Since | 26 Mar 2025 |
The current price is ₹2,393, which is ₹1,292 (117.3%) higher than the best price of ₹1,101 last seen on 3 May 2025. Over the 240 day price history period, prices have ranged from ₹1,101 to ₹3,799, with an average of ₹1,848. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 15 this month, and 105 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹2,123, trending lower, making this potentially a good time to wait for an even better deal.