No | Time | Price | Change |
---|---|---|---|
1 | 13 Oct 2025 | 1124 | 0 |
2 | 8 Oct 2025 | 1124 | -125 |
3 | 7 Oct 2025 | 1249 | -50 |
4 | 7 Oct 2025 | 1299 | +150 |
5 | 6 Oct 2025 | 1149 | +175 |
6 | 5 Oct 2025 | 974 | +50 |
7 | 3 Oct 2025 | 924 | -200 |
8 | 2 Oct 2025 | 1124 | +75 |
9 | 2 Oct 2025 | 1049 | +275 |
10 | 2 Oct 2025 | 774 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
Myntra Rating | 4.8/5 |
Lowest Price Detected | ₹ 599 |
Lowest Price Date | 21 sep 2025 |
Best Price Was About | 3 weeks ago |
Price History Available Since | 13 Sep 2024 |
The current price is ₹1,124, which is ₹525 (87.6%) higher than the best price of ₹599 last seen on 21 Sep 2025. Over the 395 day price history period, prices have ranged from ₹599 to ₹2,424, with an average of ₹1,216. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 2 price changes this week, 16 this month, and 131 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹942, trending lower, making this potentially a good time to wait for an even better deal.