
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 10 Feb 2026 | 347 | 0 |
| 2 | 3 Feb 2026 | 347 | -102 |
| 3 | 24 Jan 2026 | 449 | +30 |
| 4 | 20 Jan 2026 | 419 | -30 |
| 5 | 19 Jan 2026 | 449 | +30 |
| 6 | 11 Jan 2026 | 419 | -30 |
| 7 | 22 Dec 2025 | 449 | +30 |
| 8 | 19 Dec 2025 | 419 | -780 |
| 9 | 26 Sep 2025 | 1199 | +720 |
| 10 | 23 Sep 2025 | 479 |
| Feature | Value |
|---|---|
| Store | Myntra.com |
| Brand | |
| Color | |
Myntra Rating | 4.2/5 |
| Lowest Price Detected | ₹ 179 |
| Lowest Price Date | 10 sep 2025 |
| Best Price Was About | 5 months ago |
| Price History Available Since | 25 Oct 2024 |
The current price is ₹347, which is ₹168 (93.9%) higher than the best price of ₹179 last seen on 10 Sep 2025. Over the 473 day price history period, prices have ranged from ₹179 to ₹1,199, with an average of ₹502. The pricing shows high volatility with significant fluctuations, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 3 this month, and 25 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has moderate confidence due to price volatility, so continue monitoring trends. The next estimated price target is ₹245, trending lower, making this potentially a good time to wait for an even better deal.