No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 739 | -80 |
2 | 8 Jul 2025 | 819 | -40 |
3 | 7 Jul 2025 | 859 | +100 |
4 | 24 Jun 2025 | 759 | -20 |
5 | 18 Jun 2025 | 779 | +20 |
6 | 14 Jun 2025 | 759 | +20 |
7 | 14 Jun 2025 | 739 | +80 |
8 | 3 Jun 2025 | 659 | -140 |
9 | 29 May 2025 | 799 | +100 |
10 | 27 May 2025 | 699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |