No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 269 | -40 |
2 | 8 Jul 2025 | 309 | +10 |
3 | 7 Jul 2025 | 299 | +20 |
4 | 24 Jun 2025 | 279 | -10 |
5 | 18 Jun 2025 | 289 | +10 |
6 | 14 Jun 2025 | 279 | -20 |
7 | 4 Jun 2025 | 299 | +30 |
8 | 27 May 2025 | 269 | -20 |
9 | 21 May 2025 | 289 | -60 |
10 | 17 May 2025 | 349 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |