No | Time | Price | Change |
---|---|---|---|
1 | 2 Jul 2025 | 495 | -304 |
2 | 30 Jun 2025 | 799 | +304 |
3 | 12 Jun 2025 | 495 | -224 |
4 | 1 Jun 2025 | 719 | -80 |
5 | 31 May 2025 | 799 | +40 |
6 | 1 May 2025 | 759 | +264 |
7 | 23 Apr 2025 | 495 | -40 |
8 | 3 Apr 2025 | 535 | -264 |
9 | 31 Mar 2025 | 799 | +40 |
10 | 18 Mar 2025 | 759 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |