No | Time | Price | Change |
---|---|---|---|
1 | 15 Jul 2025 | 1250 | +63 |
2 | 14 Jul 2025 | 1187 | -63 |
3 | 8 Jul 2025 | 1250 | +63 |
4 | 8 Jul 2025 | 1187 | -63 |
5 | 4 Jul 2025 | 1250 | +250 |
6 | 1 Jul 2025 | 1000 | -250 |
7 | 30 Jun 2025 | 1250 | +300 |
8 | 28 Jun 2025 | 950 | -300 |
9 | 28 Jun 2025 | 1250 | +250 |
10 | 24 Jun 2025 | 1000 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |