
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 26 Nov 2025 | 1060 | 0 |
| 2 | 19 Nov 2025 | 1060 | -109 |
| 3 | 19 Sep 2025 | 1169 | +147 |
| 4 | 12 Sep 2025 | 1022 | -147 |
| 5 | 11 Sep 2025 | 1169 | +147 |
| 6 | 9 Sep 2025 | 1022 | -147 |
| 7 | 8 Sep 2025 | 1169 |
| Feature | Value |
|---|---|
| Store | Flipkart.com |
| Brand | |
Flipkart Rating | 3.9/5 |
| Lowest Price Detected | ₹ 1022 |
| Lowest Price Date | 12 sep 2025 |
| Best Price Was About | 2 months ago |
| Price History Available Since | 28 May 2025 |
The current price is ₹1,060, which is ₹38 (3.7%) higher than the best price of ₹1,022 last seen on 9 Sep 2025. Over the 182 day price history period, prices have ranged from ₹1,022 to ₹1,424, with an average of ₹1,180. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 28 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹1,020, trending lower, making this potentially a good time to wait for an even better deal.